Production address printing system · Rena
Rena XPS ProMail
Image area: 3" or 4" × 17" (12" vertical range) · #10 envelopes per hour: 26,000 at 150 dpi (7,200 at 600 dpi)
Listed on the manufacturer's website (source, as of Oct 18, 2026)

Where to buy
Machines in this class are mostly sold and serviced through the manufacturer's authorized dealers. We didn't find an Amazon listing for this exact model with a current offer. We don't show prices; ask a dealer or check the retailer for the current price.
Specifications
| Brand | Rena |
|---|---|
| Model | XPS ProMail |
| Type | Production address printing system |
| Print technology | Thermal inkjet, six or eight HP 45 A-style high-capacity cartridges |
| Print resolution | 600 × 600 dpi (high quality) to 600 × 150 dpi |
| Image area | 3" or 4" × 17" (12" vertical range) |
| #10 envelopes per hour | 26,000 at 150 dpi (7,200 at 600 dpi) |
| Postcards per hour | 34,000 at 150 dpi (11,500 at 600 dpi) |
| Minimum material size | 3" W × 5" L |
| Maximum material size | 13.5" W × 17" L |
| Maximum thickness | 1-1/4" |
| Feeder | Feeder dependent |
| Duty cycle | 4,000,000 per month over a 5-year life (240 million total) |
| PC interface | Parallel, USB 2.0 |
| Dimensions | 11" H × 14" W × 28" D |
| Weight | 75 lb (printer only) |
| Electrical | 115 VAC or 240 VAC, 50/60 Hz |
Values as published by the manufacturer, in its own units. Fields the manufacturer doesn't state are left out rather than estimated. Shown without scores or rankings.
Similar models
The closest models on the main specifications, chosen the same way for every brand. Listed alphabetically; not a ranking.



