New to shredders? See the shredder buying guide and the security level reference.
| Compare | Model | Cut | Security | Sheets / pass | Bin | Auto-feed | Use | Maker's use tag | Made in | Status | Where to buy |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strip-cut | not published | 22 (22–65 by model (20 lb, per pass)) | 40 gal | No | Office | Not stated | Not stated | Current | Price links not yet verified | ||
| Cross-cut | not published | n/a (not published (rated in lb/hr: 250–900 by model and cut size)) | 40 gal | No | Commercial / shared | Not stated | Not stated | Current | Price links not yet verified | ||
| Strip-cut | not published | 90 (90–135 by model (20 lb, per pass)) | 40 gal | No | Commercial / shared | Not stated | Not stated | Current | Price links not yet verified | ||
| Cross-cut | not published | 125 (125–150 by model (20 lb, per pass)) | 40 gal | No | Commercial / shared | Not stated | Not stated | Current | Price links not yet verified | ||
| Strip-cut | not published | 150 (150–190 by model (20 lb, per pass)) | 40 gal | No | Commercial / shared | Not stated | Not stated | Current | Price links not yet verified | ||
| Cross-cut | not published | 250 (250–330 by model (20 lb, per pass)) | 40 gal | No | Commercial / shared | Not stated | Not stated | Current | Price links not yet verified | ||
| Strip-cut | not published | 355 (355–475 by model (20 lb, per pass)) | 40 gal | No | Commercial / shared | Not stated | Not stated | Current | Price links not yet verified | ||
| Strip-cut | not published | n/a (not published (rated by throughput: 3.0–6.0 tons/hr)) | n/a | No | Commercial / shared | Not stated | Not stated | Current | Price links not yet verified | ||
| Ameri-Shred Series 5 Strip-Cut | Strip-cut | not published | n/a (not published (rated by throughput: 6.0–12.0 tons/hr)) | n/a | No | Commercial / shared | Not stated | Not stated | Current | Price links not yet verified | |
| Micro-cut | n/a | 10 (100 auto) | 6 gal | Yes | Office | Small office | Not stated | Current | Price links not yet verified | ||
| Fellowes AutoMax 100MA | Micro-cut | P-4 | n/a (100 auto) | 4.5 gal | Yes | Office | Small office | Not stated | Current | ||
| Cross-cut | n/a | 8 (150 auto) | 8.5 gal | Yes | Office | Small office | Not stated | Current | Price links not yet verified | ||
| Cross-cut | n/a | 10 (200 auto) | 8.5 gal | Yes | Office | Small office | Not stated | Current | Price links not yet verified | ||
| Micro-cut | P-5 | 10 (200 auto) | 8.5 gal | Yes | Office | Small office | Not stated | Current | Price links not yet verified | ||
| Cross-cut | n/a | 12 (350 auto) | 18 gal | Yes | Office | Small office | Not stated | Current | |||
| Cross-cut | n/a | 14 (550 auto) | 22 gal | Yes | Commercial / shared | Commercial | Not stated | Current | |||
| Micro-cut | P-5 | 14 (600 auto) | 22 gal | Yes | Commercial / shared | Commercial | Not stated | Current | |||
| Cross-cut | P-4 | 14 (Fellowes US page lists 12-22; Fellowes' 2250 Series US data sheet lists 12-14) | 20 gal | No | Commercial / shared | Commercial | Not stated | Current | Price links not yet verified | ||
| Micro-cut | P-5 | 10 (8-10) | 20 gal | No | Commercial / shared | Commercial | Not stated | Current | Price links not yet verified | ||
| Cross-cut | P-4 | 22 (Fellowes US page lists 12-22; Fellowes' 3250 Series US data sheet lists 20-22) | 26.5 gal | No | Commercial / shared | Commercial | Not stated | Current | Price links not yet verified | ||
| High security | P-7 (NSA/CSS evaluated) | 4 | 9.5 gal | No | Commercial / shared | Commercial | Not stated | Current | |||
| Micro-cut | P-5 | 14 | 9 gal | No | Office | Small office | Not stated | Current | |||
| Cross-cut | P-4 | 11 | 4.8 gal | No | Home / personal | Personal | Not stated | Current | Price links not yet verified | ||
| Cross-cut | P-4 | 11 | n/a | No | Home / personal | Personal | Not stated | Current | Price links not yet verified | ||
| Cross-cut | P-4 | 20 | 14 gal | No | Commercial / shared | Commercial | Not stated | Current | Price links not yet verified | ||
| Fellowes Powershred 125i | Strip-cut | P-2 | 18 | n/a | No | Commercial / shared | Not stated | Not stated | Status unknown | Price links not yet verified | |
| Cross-cut | P-4 | 12 | 5 gal | No | Office | Small office | Not stated | Current | Price links not yet verified | ||
| Cross-cut | P-4 | 12 | 5 gal | No | Office | Small office | Not stated | Current | Price links not yet verified | ||
| Cross-cut | P-4 | 22 | 16 gal | No | Commercial / shared | Commercial | Not stated | Current | |||
| Micro-cut | P-5 | 16 | 16 gal | No | Commercial / shared | Commercial | Not stated | Current | Price links not yet verified | ||
| Strip-cut | P-2 | 22 | 16 gal | No | Commercial / shared | Commercial | Not stated | Current | Price links not yet verified | ||
| Cross-cut | P-4 | 22 | 22 gal | No | Commercial / shared | Commercial | Not stated | Current | |||
| Cross-cut | P-4 | 30 | 30 gal | No | Commercial / shared | Commercial | USA | Current | |||
| High security | P-7 (NSA/CSS evaluated) | 8 | n/a | No | Commercial / shared | Commercial | USA | Current | Price links not yet verified | ||
| Strip-cut | P-2 | 38 | 30 gal | No | Commercial / shared | Commercial | USA | Current | |||
| Cross-cut | P-4 | 30 | 35 gal | No | Commercial / shared | Commercial | USA | Current | |||
| Strip-cut | P-2 | 38 | 35 gal | No | Commercial / shared | Commercial | USA | Current | |||
| Cross-cut | P-4 | 10 | 6 gal | No | Home / personal | Personal | Not stated | Current | |||
| Fellowes Powershred 73Ci | Cross-cut | P-4 | 12 | n/a | No | Home / personal | Not stated | Not stated | Status unknown | Price links not yet verified | |
| Cross-cut | P-4 | 16 | 6 gal | No | Office | Small office | Not stated | Current | Price links not yet verified | ||
| Fellowes Powershred 8Mc | Micro-cut | P-4 | 8 | n/a | No | Home / personal | Not stated | Not stated | Status unknown | Price links not yet verified | |
| Cross-cut | P-4 | 18 | 9 gal | No | Office | Small office | Not stated | Current | |||
| Cross-cut | P-4 | 12 | n/a | No | Office | Small office | Not stated | Current | Price links not yet verified | ||
| Cross-cut | P-4 | 16 | n/a | No | Office | Small office | Not stated | Current | Price links not yet verified | ||
| Cross-cut | P-4 | 20 | n/a | No | Office | Small office | Not stated | Current | Price links not yet verified | ||
| Micro-cut | P-4 | 12 | n/a | No | Office | Small office | Not stated | Current | Price links not yet verified | ||
| Micro-cut | P-4 | 16 | n/a | No | Office | Small office | Not stated | Current | Price links not yet verified | ||
| Micro-cut | P-4 | 20 | n/a | No | Office | Small office | Not stated | Current | Price links not yet verified | ||
| Micro-cut | P-4 | 8 | 4.4 gal | No | Home / personal | Personal | Not stated | Current | |||
| Micro-cut | P-4 | 8 | 4.4 gal | No | Home / personal | Personal | Not stated | Current | Price links not yet verified | ||
| Cross-cut | P-4 | 8 | 4.4 gal | No | Home / personal | Personal | Not stated | Current | Price links not yet verified | ||
| Cross-cut | P-4 | 9 | 4.4 gal | No | Home / personal | Personal | Not stated | Current | Price links not yet verified | ||
| Cross-cut | P-4 | 10 | 6 gal | No | Home / personal | Personal | Not stated | Current | |||
| Cross-cut | P-4 | 11 | 4.8 gal | No | Home / personal | Personal | Not stated | Current | Price links not yet verified | ||
| Cross-cut | P-4 | 12 | n/a | No | Home / personal | Personal | Not stated | Current | |||
| Cross-cut | P-4 | 6 | 4 gal | No | Home / personal | Personal | Not stated | Current | Price links not yet verified | ||
| Formax FD 8250CC | Cross-cut | P-4 | 8 (7–8 sheets) | 9 gal | No | Office | Not stated | Not stated | Discontinued | Not found at major retailers | |
| Cross-cut | P-7 (NSA/CSS evaluated) | 8 (6–8) | 15 gal | No | Commercial / shared | Not stated | Not stated | Current | Price links not yet verified | ||
| Micro-cut | P-5 | 7 (6–7 (70 gsm)) | 10.5 gal | No | Office | Not stated | Not stated | Current | Price links not yet verified | ||
| Cross-cut | P-7 (NSA/CSS evaluated) | 8 (7–8) | 20 gal | No | Commercial / shared | Not stated | Not stated | Current | Price links not yet verified | ||
| Cross-cut | P-7 | 8 (7–8) | 20 gal | No | Commercial / shared | Not stated | Not stated | Current | Price links not yet verified | ||
| Cross-cut | P-4 | 26 (24–26 (70 gsm)) | 28 gal | No | Commercial / shared | Not stated | Not stated | Current | Price links not yet verified | ||
| Formax FD 8402SC | Strip-cut | P-2 | 30 (30–32) | 28 gal | No | Commercial / shared | Not stated | Not stated | Status unknown | ||
| Cross-cut | P-7 (NSA/CSS evaluated) | 5 (4–5) | 26 gal | No | Commercial / shared | Not stated | Not stated | Current | Price links not yet verified | ||
| Cross-cut | P-4 | 175 (auto-feed; 22–24 hand-feed) | 26 gal | Yes | Commercial / shared | Not stated | Not stated | Current | |||
| Cross-cut | P-4 | 25 (23–25 (70 gsm)) | 33 gal | No | Commercial / shared | Not stated | Not stated | Current | Price links not yet verified | ||
| Cross-cut | P-4 | 35 (33–35 (70 gsm)) | 33 gal | No | Commercial / shared | Not stated | Not stated | Current | Price links not yet verified | ||
| Cross-cut | P-7 (NSA/CSS evaluated) | 15 | 53 gal | No | Commercial / shared | Not stated | Not stated | Current | |||
| Cross-cut | P-4 | 32 | 53 gal | No | Commercial / shared | Not stated | Not stated | Current | |||
| Cross-cut | P-7 paper / O-5 optical media | 15 (14–15; plus 1 CD (separate infeed)) | 31 gal | No | Commercial / shared | Not stated | Not stated | Current | Price links not yet verified | ||
| Cross-cut | P-7 paper / O-6 optical media | 10 (10–11; plus discs) | 28 gal | No | Commercial / shared | Not stated | Not stated | Current | |||
| Cross-cut | P-3 | 90 (up to 90 (70 gsm)) | 36 gal | No | Commercial / shared | Not stated | Not stated | Current | |||
| Cross-cut | P-3 | 650 (up to 650 (70 gsm)) | n/a | No | Commercial / shared | Not stated | Not stated | Current | Price links not yet verified | ||
| Cross-cut | P-3 | 650 (up to 650 (70 gsm)) | 102 gal | No | Commercial / shared | Not stated | Not stated | Current | Price links not yet verified | ||
| Micro-cut | P-7 | 4 (3–4 (80 g/m²)) | 20.1 gal | No | Office | The powerful document shredder on castors for reliable data destruction in the office. | Germany | Current | Price links not yet verified | ||
| Micro-cut | P-7 | 7 (6–7 (80 g/m²)) | 31.7 gal | No | Office | Solid and reliable document shredder with powerful 1400-Watt motor and high cutting performance for use in the open-plan office. | Germany | Current | Price links not yet verified | ||
| Micro-cut | P-7 | 7 (6–7 (80 g/m²)) | 39.1 gal | No | Office | Recommended for the open-plan office for five to eight people. | Germany | Current | Price links not yet verified | ||
| Micro-cut | P-7 | 10 (9–10 (80 g/m²)) | 38.6 gal | No | Office | The most powerful document shredder with particle cut reliably provides for data security in office departments. | Germany | Current | Price links not yet verified | ||
| HSM Powerline 450.2 | Several cutter options | P-4 to P-5 | n/a (varies by cutter: 28–70) | 76.6 gal | No | Commercial / shared | Not stated | Not stated | Current | Check price · AmazonCross-cut (HSM1503) version | |
| HSM Powerline FA 400.2 | Several cutter options | P-2 to P-4 | n/a (varies by cutter: 80–104) | n/a | No | Commercial / shared | Not stated | Not stated | Current | Check price · AmazonStrip-cut (HSM1513) version | |
| HSM Powerline FA 500.3 | Several cutter options | P-2 to P-5 | n/a (varies by cutter: 90–550) | n/a | No | Commercial / shared | Not stated | Not stated | Current | Price links not yet verified | |
| HSM Powerline SP 4040 V | Several cutter options | P-2 to P-4 | n/a (varies by cutter: 80–104) | n/a | No | Commercial / shared | Not stated | Not stated | Current | Price links not yet verified | |
| HSM Powerline SP 5080 | Several cutter options | P-2 to P-4 | n/a (varies by cutter: 180–550) | n/a | No | Commercial / shared | Not stated | Not stated | Current | Price links not yet verified | |
| HSM Powerline SP 5088 | Several cutter options | P-2 to P-4 | n/a (varies by cutter: 180–550) | n/a | No | Commercial / shared | Not stated | Not stated | Current | Price links not yet verified | |
| Several cutter options | P-2 to P-4 | n/a (varies by cutter: 13–24) | 9.2 gal | No | Office | Made for everyday office use. | Not stated | Current | Price links not yet verified | ||
| Several cutter options | P-2 to P-4 | n/a (varies by cutter: 14–27) | 21.1 gal | No | Office | Demanding users appreciate the optimally tuned cutting components, the large bin volume and the quiet shredding of documents up to DIN A3 size in continuous operation. | Not stated | Current | Price links not yet verified | ||
| Several cutter options | P-2 to P-4 | n/a (varies by cutter: 20–37) | 34.3 gal | No | Office | Not stated | Not stated | Current | Price links not yet verified | ||
| Several cutter options | P-2 to P-4 | n/a (varies by cutter: 21–37) | 38.3 gal | No | Office | Not stated | Not stated | Current | Price links not yet verified | ||
| Several cutter options | P-4 to P-5 | n/a (varies by cutter: 14–22) | 63.4 gal | No | Office | Not stated | Not stated | Current | Price links not yet verified | ||
| Several cutter options | P-2 to P-5 | n/a (varies by cutter: 19–44) | 39.6 gal | No | Office | Not stated | Not stated | Current | Price links not yet verified | ||
| Several cutter options | P-2 to P-5 | n/a (varies by cutter: 19–53) | 43.6 gal | No | Office | Not stated | Not stated | Current | Price links not yet verified | ||
| Several cutter options | P-4 to P-6 | n/a (varies by cutter: 5–10; 150 auto) | 9.2 gal | Yes | Office | The HSM SECURIO AF150 document shredder with automatic paper feed automatically destroys stacks of up to 150 sheets, providing efficient and convenient data destruction in everyday office use. | Germany | Current | Price links not yet verified | ||
| Several cutter options | P-4 to P-6 | n/a (varies by cutter: 6–14; 300 auto) | 9.2 gal | Yes | Office | Not stated | Germany | Current | Price links not yet verified | ||
| Several cutter options | P-4 to P-6 | n/a (varies by cutter: 6–14; 350 auto) | 9.2 gal | Yes | Office | Not stated | Germany | Current | Price links not yet verified | ||
| Several cutter options | P-4 to P-6 | n/a (varies by cutter: 6–16; 500 auto) | 21.7 gal | Yes | Office | The HSM SECURIO AF500 document shredder with automatic paper feed automatically destroys stacks of up to 500 sheets and is particularly suitable for offices and workgroups with high data destruction requirements. | Germany | Current | Price links not yet verified | ||
| Several cutter options | P-2 to P-6 | n/a (varies by cutter) | 8.7 gal | No | Office | Not stated | Germany | Status unknown | Price links not yet verified | ||
| Several cutter options | P-2 to P-7 | n/a (varies by cutter) | 9.2 gal | No | Office | Not stated | Germany | Status unknown | Check price · AmazonStrip-cut 1/4in, P-2 (B24s, HSM1781) version · 1 more on model page | ||
| Several cutter options | P-2 to P-7 | n/a (varies by cutter) | 14.5 gal | No | Office | Not stated | Germany | Status unknown | Check price · AmazonCross-cut, P-4 (B26c, HSM1803) version | ||
| Several cutter options | P-2 to P-7 | n/a (varies by cutter) | 21.7 gal | No | Commercial / shared | Not stated | Germany | Status unknown | Check price · AmazonMicro-cut, P-5 (B32c L4, HSM1822) version | ||
| Several cutter options | P-2 to P-7 | n/a (varies by cutter) | 26.4 gal | No | Commercial / shared | Not stated | Germany | Status unknown | Price links not yet verified | ||
| Several cutter options | P-2 to P-7 | n/a (varies by cutter) | 34.3 gal | No | Commercial / shared | Not stated | Germany | Status unknown | Check price · AmazonMicro-cut, P-5 (B35c L4, HSM1922) version | ||
| Several cutter options | P-2 to P-7 | n/a (varies by cutter) | 38.3 gal | No | Commercial / shared | Not stated | Germany | Status unknown | Check price · AmazonMicro-cut 1/16 x 9/16in, P-5 (P36c L4, HSM1852) version · 1 more on model page | ||
| Several cutter options | P-2 to P-7 | n/a (varies by cutter) | 38.3 gal | No | Commercial / shared | Not stated | Germany | Status unknown | Check price · AmazonCross-cut 3/16 x 1-1/8in, P-4 (P40c, HSM1883) version | ||
| Several cutter options | P-2 to P-7 | n/a (varies by cutter) | 54.2 gal | No | Commercial / shared | Not stated | Germany | Status unknown | Price links not yet verified | ||
| Cross-cut | P-4 | 25 (up to 25) | 26.5 gal | No | Office | Medium/high-volume office; 5+ users | Germany | Current | Price links not yet verified | ||
| Cross-cut | P-4 | 25 (up to 25) | 31.75 gal | No | Office | Medium/high-volume office; 10 users | Germany | Current | Price links not yet verified | ||
| High security | P-7 (NSA listed) | 8 (up to 8) | 31.75 gal | No | Office | Medium-volume office; 5+ users | Germany | Current | Price links not yet verified | ||
| Cross-cut | P-4 | 25 (up to 25) | 36 gal | No | Office | Medium/high-volume office; 25+ users | Germany | Current | Price links not yet verified | ||
| Cross-cut | P-3 | 130 (up to 130; up to 620 lb/hr) | n/a | No | Commercial / shared | High-volume industrial | Not stated | Current | Price links not yet verified | ||
| Cross-cut | P-3 | 130 (up to 130; up to 620 lb/hr) | 52 gal | No | Commercial / shared | High-volume industrial | Not stated | Current | Price links not yet verified | ||
| Cross-cut | P-3 | 330 (up to 330 per Intimus' spec table (the description says 550); up to 1,050 lb/hr) | 120 gal | No | Commercial / shared | High-volume industrial | Germany | Current | Price links not yet verified | ||
| Cross-cut | P-3 | 330 (up to 330; up to 1,050 lb/hr) | n/a | No | Commercial / shared | High-volume industrial | Germany | Current | Price links not yet verified | ||
| Several cutter options | P-2 to P-3 | n/a (varies by cutter: 330–520; up to 1,250 lb/hr) | 120 gal | No | Commercial / shared | High-volume industrial | Germany | Current | Price links not yet verified | ||
| Cross-cut | P-4 | 50 (up to 50) | 46.25 gal | No | Office | High-volume office; 10+ users | Germany | Current | Price links not yet verified | ||
| High security | P-7 (NSA listed) | 11 (up to 11) | 46.25 gal | No | Office | High-volume office; 10+ users | Germany | Current | Price links not yet verified | ||
| Cross-cut | P-5 | 38 (up to 38; up to 2,303 sheets/min) | 52.8 gal | No | Commercial / shared | Industrial | Germany | Current | Price links not yet verified | ||
| Cross-cut | P-4 | 12 (up to 12) | 8.5 gal | No | Office | Low-volume deskside office; 1–4 users | Not stated | Current | Price links not yet verified | ||
| Cross-cut | P-4 | 75 (up to 75; up to 3,636 sheets/min) | 52.8 gal | No | Commercial / shared | Industrial | Germany | Current | Price links not yet verified | ||
| Cross-cut | P-5 | 90 (up to 90; up to 540.1 lb/hr) | n/a | No | Commercial / shared | Industrial | Germany | Current | Price links not yet verified | ||
| Several cutter options | P-4 to P-7 | n/a (varies by cutter: 5–13) | 9 gal | No | Office | Deskside | Not stated | Current | Price links not yet verified | ||
| Several cutter options | P-2 to P-5 | n/a (varies by cutter: 9–22) | 9 gal | No | Office | Deskside | Not stated | Current | Price links not yet verified | ||
| Several cutter options | P-2 to P-5 | n/a (varies by cutter: 8–21) | 20 gal | No | Commercial / shared | Centralized | Not stated | Current | Price links not yet verified | ||
| Several cutter options | P-2 to P-7 | n/a (varies by cutter: 6–30) | 26 gal | No | Commercial / shared | Centralized | Not stated | Current | Price links not yet verified | ||
| Several cutter options | P-2 to P-5 | n/a (varies by cutter: 14–30) | 32 gal | No | Commercial / shared | Centralized | Not stated | Current | Price links not yet verified | ||
| Several cutter options | P-4 to P-5 | n/a (varies by cutter: 24–39) | 37 gal | No | Commercial / shared | Centralized | Not stated | Current | Price links not yet verified | ||
| Several cutter options | P-4 to P-5 | n/a (varies by cutter: 13–28) | 44 gal | No | Commercial / shared | Centralized | Not stated | Current | Price links not yet verified | ||
| Several cutter options | P-2 to P-7 | n/a (varies by cutter: 8–45) | 44 gal | No | Commercial / shared | Centralized | Not stated | Current | Price links not yet verified | ||
| Several cutter options | P-2 to P-7 | n/a (varies by cutter: 10–52) | 44 gal | No | Commercial / shared | Centralized | Not stated | Current | Price links not yet verified | ||
| Several cutter options | P-2 to P-3 | n/a (varies by cutter: 65–95) | 79 gal | No | Commercial / shared | High capacity | Not stated | Current | Check price · AmazonStrip-cut 1/4in, P-2 (DSH0345) version · 1 more on model page | ||
| Several cutter options | P-3 to P-5 | n/a (varies by cutter: 32–60) | 61 gal | No | Commercial / shared | High capacity | Not stated | Current | Check price · AmazonCross-cut, P-5 (DSH0264) version | ||
| Several cutter options | P-2 to P-3 | n/a (varies by cutter: 300–700) | 79 gal | No | Commercial / shared | High capacity | Not stated | Current | Price links not yet verified |
Retailer links appear only where we confirmed the retailer sells that exact model. We don't show prices; check the retailer for current pricing.