Tabletop address printer · Rena
Rena AS-650
Image area: 3" × 17" · #10 envelopes per hour: 26,000
Listed on the manufacturer's website (source, as of Oct 18, 2026)

Where to buy
Machines in this class are mostly sold and serviced through the manufacturer's authorized dealers. We didn't find an Amazon listing for this exact model with a current offer. We don't show prices; ask a dealer or check the retailer for the current price.
Specifications
| Brand | Rena |
|---|---|
| Model | AS-650 |
| Type | Tabletop address printer |
| Print technology | Thermal inkjet, six HP 45 A-style high-capacity cartridges |
| Print resolution | 600 × 600 dpi (high quality) to 600 × 150 dpi |
| Image area | 3" × 17" |
| #10 envelopes per hour | 26,000 |
| Postcards per hour | 34,000 |
| Minimum material size | 3" W × 5" L |
| Maximum material size | 13.5" W × 17" L |
| Maximum thickness | 3/8" |
| Feeder | 750 #10 envelopes |
| Duty cycle | 1,000,000 per month over a 5-year life (60 million total, as stated) |
| PC interface | USB 3.0, Ethernet, WiFi |
| Dimensions | 21" H × 23" W × 29" D |
| Weight | 80 lb |
| Electrical | 115 VAC or 240 VAC, 50/60 Hz |
Quadient sells the same model as the Quadient AS-650 (quadient.com); Rena is a Quadient brand. Listed once, under Rena.
Values as published by the manufacturer, in its own units. Fields the manufacturer doesn't state are left out rather than estimated. Shown without scores or rankings.
Similar models
The closest models on the main specifications, chosen the same way for every brand. Listed alphabetically; not a ranking.



