New to pressure sealers? See the pressure sealer buying guide. 31 current models from 4 manufacturers, as listed on each maker's website on October 18, 2026: Formax (11) · FP (5) · MBM (5) · Paitec (10).
| Model | Type | Speed | Monthly duty cycle | Feed capacity | Form size | Where to buy |
|---|---|---|---|---|---|---|
| Production pressure sealer | Up to 27,000 forms per hour | Unlimited (per Formax) | Elevating pile feeder, up to 3,500 forms | Up to 17" W × 26" L | ||
| Low-volume desktop pressure sealer | Up to 38 forms per minute | n/a | Up to 160 forms (20#) | Up to 8.5" W × 14" L | ||
| Low-volume desktop pressure sealer | Up to 73 forms per minute (11" Z fold) | Up to 30,000 | Up to 160 forms (20#) | Up to 8.5" W × 14" L | ||
| Mid-volume desktop pressure sealer | Up to 100 forms per minute (11" Z fold) | Up to 35,000 | Up to 200 forms (20#) | Up to 8.5" W × 14" L | ||
| Mid-volume desktop pressure sealer | Up to 100 forms per minute (11" Z fold) | Up to 35,000 | Up to 200 forms (20#) | Up to 8.5" W × 14" L | ||
| Mid-volume tabletop pressure sealer | Up to 8,000 forms per hour (11" Z fold) | Up to 75,000 | Up to 250 forms (20#) | Up to 8.5" W × 14" L | ||
| In-line print, fold & seal system | Printer dependent | Up to 100,000 | n/a | Up to 8.5" W × 14" L | ||
| High-volume tabletop pressure sealer | Up to 11,000 forms per hour (11" Z fold) | Up to 125,000 | Up to 350 forms (20#) | Up to 8.5" W × 14" L | ||
| High-volume tabletop pressure sealer | Up to 16,450 forms per hour | n/a | Up to 500 forms (20#) | 3.5" × 5" to 12.25" × 18" | ||
| Production pressure sealer | Up to 30,000 forms per hour | n/a | Up to 350 sheets (24#); bottom-suction air feed, load on the fly | Up to 12" W × 17" L | ||
| Stand-alone sealing unit for floor-model folders | Up to 40,000 forms per hour | n/a | n/a | Up to 11.5" wide | ||
| FP SFS 10K Pro | Desktop pressure sealer | 10,000 per hour, variable | 200,000 | n/a | Up to 8.5" × 14" | |
| FP SFS 1800 | Desktop pressure sealer | 1,800 per hour | 10,000 | n/a | Up to 8.5" × 14" | |
| FP SFS 3000c | Desktop pressure sealer | 3,000 per hour | 25,000 | n/a | Up to 8.5" × 14" | |
| FP SFS 6000 | Desktop pressure sealer | 6,000 per hour, variable | 40,000 | n/a | Up to 8.5" × 14" | |
| FP SFS 8000 | Desktop pressure sealer | 8,000 per hour, variable | 125,000 | n/a | Up to 8.5" × 14" | |
| Desktop pressure sealer | 3,000 forms per hour | n/a | 150 pressure seal forms (may vary with paper and power supply) | Up to 14" depth, up to 9" width | ||
| Desktop pressure sealer | 5,500 forms per hour | n/a | 150 pressure seal forms | Up to 14" depth, up to 9" width | ||
| Mid-volume tabletop pressure sealer | 9,000 forms per hour | Up to 130,000 | 700 pressure seal forms (elevator infeed) | Up to 14" depth, up to 9" width | ||
| MBM IM 8500 | In-line / stand-alone pressure seal system | 7,000 forms per hour | n/a | 700 in stand-alone mode | Up to 14" depth, up to 9" width | |
| High-volume pressure sealer | Up to 17,000 per hour | Up to 500,000 sheets | Auto-lift hopper, up to 1,400 sheets (product page) | Up to 14" depth, up to 9" width | ||
| Desktop pressure sealer | 3,000 forms per hour | Up to 15,000 | Up to 80 pressure seal forms (28#) | Depth up to 14", width up to 9" | ||
| Desktop pressure sealer | 5,000 forms per hour | Up to 30,000 | Up to 150 pressure seal forms (28#) | Depth up to 14", width up to 9" | ||
| Mid-volume tabletop pressure sealer | Variable, up to 9,000 forms per hour | 130,000 | Auto-lift elevator table, 700 forms (28#) | Depth up to 14", width up to 9" | ||
| Paitec IM11500 | In-line / stand-alone pressure seal system | Printer dependent; up to 9,000 per hour stand-alone | 200,000 | Up to 700 sheets (28#) in stand-alone mode | Letter, legal | |
| Paitec IM17000 | In-line / stand-alone pressure seal system | Up to 135 pages per minute, dependent on printer | 150,000 in-line / 300,000 stand-alone | 1,400-sheet table in stand-alone mode | 11" or 14" length, feeds on the 8.5" side | |
| Paitec IM3100 | In-line pressure seal system | Dependent on printer | Up to 30,000 | n/a | Letter, legal | |
| Paitec IM4500 | In-line pressure seal system | 3,300 sheets per hour | 50,000 | n/a | A4, letter; legal (option) | |
| Paitec IM8500 | In-line / stand-alone pressure seal system | Printer dependent; up to 7,000 per hour stand-alone | 130,000 (spec table) | Up to 700 sheets in stand-alone mode | Depth up to 14", width up to 9" | |
| High-volume tabletop pressure sealer | Variable, up to 12,000 forms per hour | 200,000 | Auto-lift elevator table, 700 forms (28#) | Depth up to 14", width up to 9" | ||
| High-volume pressure sealer | Up to 17,000 per hour (adjustable, 11,000–17,000) | 300,000 sheets | Auto-lift tray, up to 1,400 forms | Depth up to 14", width up to 9" |
Values are copied from each manufacturer's product page or spec sheet (linked on every model page) and shown in the maker's own wording and units. Speeds stated per minute are filtered and ordered at the per-hour equivalent (60 × the per-minute figure); in-line systems whose speed depends on the printer sort last. Paitec and MBM sell some machines under the same model numbers; each brand's version is listed separately with that brand's own published specs. Amazon links appear only where we confirmed the listing is this exact model with a current offer; otherwise the link goes to the maker's page, which lists its dealers. We don't show prices.