In-line address printer · Rena
Rena AS-850
Image area: 4" × 50" · #10 envelopes per hour: 26,000
Listed on the manufacturer's website (source, as of Oct 18, 2026)

Where to buy
Machines in this class are mostly sold and serviced through the manufacturer's authorized dealers. We didn't find an Amazon listing for this exact model with a current offer. We don't show prices; ask a dealer or check the retailer for the current price.
Specifications
| Brand | Rena |
|---|---|
| Model | AS-850 |
| Type | In-line address printer |
| Print technology | Thermal inkjet, eight HP 45 A-style high-capacity cartridges |
| Print resolution | 600 × 600 dpi (high quality) to 600 × 150 dpi |
| Image area | 4" × 50" |
| #10 envelopes per hour | 26,000 |
| Postcards per hour | 34,000 |
| Minimum material size | 3" W × 5" L |
| Maximum material size | 15" W × 50" L (AS-850S system feeder: 14" × 17") |
| Maximum thickness | 1/2" |
| Feeder | 750 #10 envelopes with optional EASYFeed 140 |
| Duty cycle | 1.25 million per month over a 5-year life (75 million total) |
| PC interface | USB 3.0, Ethernet, WiFi |
| Dimensions | 12" H × 25" W × 34" D |
| Weight | 96 lb |
| Electrical | 115 VAC or 240 VAC, 50/60 Hz |
Quadient sells the same model as the Quadient AS-850 (quadient.com); Rena is a Quadient brand. Listed once, under Rena.
The photo shows the AS-850 with a feeder attached.
Values as published by the manufacturer, in its own units. Fields the manufacturer doesn't state are left out rather than estimated. Shown without scores or rankings.
Similar models
The closest models on the main specifications, chosen the same way for every brand. Listed alphabetically; not a ranking.



