Brand profile

Formax
Company facts for buyers, each taken from the source listed below. "n/a" means we haven't verified it yet.
| Company | Formax |
|---|---|
| Founded | 1987 (39 years in business) |
| Headquarters | 1 Education Way, Dover, New Hampshire (manufacturing also in Dover, NH) |
| Parent / ownership | Privately held, family-owned |
| Product lines | Pressure sealers, folders and folder-inserters, mailing systems, digital print and finishing, cutters, commercial shredders (OnSite brand) |
| Standard warranty | n/a |
| BBB rating & accreditation | n/a |
| CPSC shredder recalls | No US CPSC recall of this brand's shredders found in our search as of Oct 14, 2026 (search the CPSC recall database to confirm). |
| Employees | Not stated |
| Where products are made | Formax lists a manufacturing facility in Dover, NH, but does not state the country of manufacture for individual shredder models. |
| Where sold | Nationwide network of independent dealers, e-commerce and government contracts |
| Support | 800-232-5535 (Mon–Fri, 8am–5pm ET) · formax.com |
Shredders in our catalog (18)
- Formax FD 8250CC
- Formax FD 8300HS
- Formax FD 8304CC
- Formax FD 8400HS
- Formax FD 8400HS-1
- Formax FD 8402CC
- Formax FD 8402SC
- Formax FD 8500HS
- Formax FD 8502AF
- Formax FD 8502CC
- Formax FD 8602CC
- Formax FD 8650HS
- Formax FD 8652CC
- Formax FD 8730HS
- Formax FD 8732HS
- Formax FD 8806CC
- Formax FD 8906B
- Formax FD 8906CC
Folding machines in our guide (17)
Listed alphabetically; the order is not a ranking. Specs as published by Formax (source linked on each row). "n/a" means the source didn't state it.
| Model | Type | Group | Key specs | Source |
|---|---|---|---|---|
| Formax Atlas-AS | Air-feed document folder | Air-feed folders | Speed: Up to 27,500 sheets/hr Hopper: Up to 500 sheets (22# bond) Paper size: 5.5×6.2" to 14.3×26.5" Fold types: C, V, Z, Gate, Fold Out, Double Parallel; unlimited custom jobs Settings: Air-suction feed table; 7" touchscreen; perforator/scorer included Duty cycle: n/a | Spec source |
| Formax FD 300 | Office desktop folder | Entry desktop folders | Speed: Up to 7,400 sheets/hr Hopper: Up to 200 sheets (20#) Paper size: 4×5" to 8.5×14" Fold types: C, Z, V (half), double parallel Settings: Manual, pre-marked fold plates; AutoBatch; 3-digit counter Duty cycle: n/a | Spec source |
| Formax FD 314 | Office desktop folder | Entry desktop folders | Speed: Up to 7,700 sheets/hr Hopper: Up to 250 sheets (20#) Paper size: 4×5" to 8.5×14" Fold types: C, Z, V (half), double parallel Settings: Manual, pre-marked fold plates; AutoBatch; LCD counter Duty cycle: n/a | Spec source |
| Formax FD 324 | Tabletop document folder | Entry desktop folders | Speed: Up to 8,600 sheets/hr Hopper: Up to 500 sheets (20#) Paper size: 4×5" to 12×18" Fold types: Letter, Zig-Zag, Half, Double Parallel (pre-marked) Settings: Manual, pre-marked fold plates; AutoBatch; 3-digit counter Duty cycle: n/a | Spec source |
| Formax FD 3302 | Air-suction tabletop folder | Air-feed folders | Speed: Up to 18,600 sheets/hr (11", single fold) Hopper: Up to 625 sheets (64 gsm), 1.96" stack Paper size: 4.73×7.2" to 12.2×25.5" Fold types: C, Z, Half, Fold Out, Double Parallel, Gate; up to 30 custom Settings: Air-suction belt feed; automatic paper-size detection and fold plates; touchscreen Duty cycle: n/a | Spec source |
| Formax FD 346 | Touchscreen desktop folder | Entry desktop folders | Speed: Up to 15,500 sheets/hr (11" Z-fold) Hopper: Up to 500 sheets (20#) Paper size: 3.5×5" to 12.25×18" Fold types: C, V, Z, Gate, Fold Out, Double Parallel; custom folds Settings: Pre-marked fold plates; color touchscreen; AutoBatch; optional multi-sheet feeder (up to 4 sheets) Duty cycle: n/a | Spec source |
| Formax FD 382 | Automatic tabletop folder | Automatic tabletop folders | Speed: Up to 20,100 sheets/hr (11" Z-fold) Hopper: Up to 500 sheets (20#) Paper size: 3.5×5" to 12.25×18" Fold types: C, V, Z, gate, fold-out, double parallel; stores 25 custom folds Settings: Automatic fold plates; telescoping conveyor; cross-folding Duty cycle: n/a | Spec source |
| Formax FD 386 | Automatic tabletop folder | Automatic tabletop folders | Speed: Up to 17,000 sheets/hr (11" Z-fold) Hopper: Up to 500 sheets (20#) Paper size: 3.5×5" to 12.25×18" Fold types: C, V, Z, Gate, Fold Out, Double Parallel; 18 preset, 27 custom Settings: Automatic fold plates; telescoping conveyor; optional multi-sheet feeder Duty cycle: n/a | Spec source |
| Formax FD 38Xi | Automatic tabletop folder | Automatic tabletop folders | Speed: Up to 17,000 sheets/hr (11" Z-fold) Hopper: Up to 500 sheets (20#) Paper size: 3.5×5" to 12.25×18" Fold types: C, V, Z, Gate, Fold Out, Double Parallel; 18 preset, 36 custom Settings: Automatic fold plates; dedicated multi-sheet feeder (up to 4 sheets); locking cabinet Duty cycle: n/a | Spec source |
| Formax FD 6104 | Low-volume folder-inserter | Folder-inserters | Speed: Up to 1,350 pieces/hr Feeders: 2 sheet feeders (100 sheets each) + 1 insert/BRE feeder Fold types: C, V, double parallel, no fold; up to 5 sheets Options: Fold-only C-fold kit; 15 stored jobs Duty cycle: Up to 5,000 pieces/month | Spec source |
| Formax FD 6202 Series | Desktop folder-inserter | Folder-inserters | Speed: Up to 2,200 pieces/hr Feeders: 325 sheets per feeder; folds and inserts up to 5 sheets Fold types: C, V, Z, double parallel Options: Insert/BRE feeding and OMR on Advanced models Duty cycle: 15,000 pieces/month Availability: Check with Formax for the current inserter lineup* | Spec source |
| Formax FD 6212 Series | Desktop folder-inserter | Folder-inserters | Speed: Up to 2,500 pieces/hr Feeders: 1 or 2 sheet feeders (325 sheets each); insert/BRE feeder on Advanced 2 Fold types: C, V, Z, double parallel, no fold; up to 8 sheets half fold / 5 sheets C or Z Options: Configurations: Basic 1, Basic 2, Advanced 2; optional CIS scanner for 1D/2D/QR codes Duty cycle: Up to 20,000 pieces/month | Spec source |
| Formax FD 6308 Series | Mid-volume folder-inserter | Folder-inserters | Speed: Up to 3,800 pieces/hr Feeders: Up to 325 sheets per feeder; four configurations Fold types: C, V, Z, double parallel, no fold Options: OMR/1D/2D/QR reading on intelligent models; production feeder; MailDoc software Duty cycle: Up to 40,000 pieces/month | Spec source |
| Formax FD 6406 Series | Modular folder-inserter | Folder-inserters | Speed: Up to 4,000 pieces/hr Feeders: 2 to 6 stations; up to 325 sheets per feeder Fold types: C, Z, half, double parallel, no fold; up to 10 sheets half / 8 tri-fold Options: Production and thin-booklet feeders; divert station; optional CIS scanner (OMR, OCR, 1D/2D/QR) Duty cycle: Up to 60,000 pieces/month | Spec source |
| Formax FD 6608 Series | Modular folder-inserter | Folder-inserters | Speed: Up to 4,300 pieces/hr Feeders: 2 to 7 stations; up to 325 sheets per feeder; 725-sheet document feeder Fold types: C, Z, half, double parallel, no fold; up to 10 sheets Options: 10" touchscreen; divert station; optional CIS scanner Duty cycle: Up to 80,000 pieces/month | Spec source |
| Formax FD 7104 Series | High-volume modular inserter | Folder-inserters | Speed: Up to 4,500/5,500 pieces/hr (1-sheet letter fold) Feeders: Up to 8 modules and 17 feeders; 800-envelope feeder Fold types: C, half, Z, double parallel, no fold; up to 8 sheets Options: 22" touchscreen; code reading licenses; envelope sorter/diverter Duty cycle: Up to 180,000 pieces/month | Spec source |
| Formax FD 7700 Series | High-volume modular inserter | Folder-inserters | Speed: Up to 7,000 envelopes/hr Feeders: Up to 11 feed stations; 2,000-sheet document feeder Fold types: C, half, Z, double parallel, no fold; up to 8 sheets Options: 22" touchscreen; OMR/BCR/2D/QR reading; 5 tower configurations Duty cycle: Up to 300,000 pieces/month | Spec source |
Sources
Logos are trademarks of their owners; OfficeRated is not affiliated with any manufacturer. Logo source: logo credits.